─── ecosystem · microbitcoin
MicroBitcoin
repositories
27
contributors
271
languages
8
top lang
C
repo wow
+0
contrib wow
+266
star wow
+0
weeks avail
4
─── weekly trend · 4w
repositories
3
contributors
271
stars
52
─── top languages · by repos
─── repositories
27 / 27| # | repository | lang | stars | forks |
|---|---|---|---|---|
| 001 | MicroBitcoinOrg/MicroBitcoin MicroBitcoin | C++ | 22 | 17 |
| 002 | MicroBitcoinOrg/Cpuminer cpuminer for power2b | C | 16 | 10 |
| 003 | MicroBitcoinOrg/CudaMiner | C | 14 | 10 |
| 004 | MicroBitcoinOrg/MobileWallet MicroBitcoin mobile wallet | JavaScript | 7 | 9 |
| 005 | MicroBitcoinOrg/NodePool A scalable all-in-one easy to setup cryptocurrency mining pool and portal written entirely in Node.js. | JavaScript | 7 | 2 |
| 006 | MicroBitcoinOrg/ElectrumX Electrum server implementation for MicroBitcoin | Python | 6 | 5 |
| 007 | MicroBitcoinOrg/microbitcoinorg.github.io Home of MicroBitcoin | HTML | 5 | 6 |
| 008 | MicroBitcoinOrg/Mirinae Implementation of Mirinae hash function | C | 4 | 2 |
| 009 | MicroBitcoinOrg/ApiServer API Server for MicroBitcoin | Python | 3 | 44 |
| 010 | MicroBitcoinOrg/RainforestAndroidMiner Simple and fast Rainforest v2 Android miner | C | 3 | 4 |
| 011 | MicroBitcoinOrg/RainforestPython Rainforest hash module for Python | C | 3 | 0 |
| 012 | MicroBitcoinOrg/Sgminer A multi-algo GPU miner | C | 2 | 0 |
| 013 | MicroBitcoinOrg/Bootstrap | — | 1 | 0 |
| 014 | MicroBitcoinOrg/NodeMultiHashing | C | 1 | 1 |
| 015 | MicroBitcoinOrg/Papers MicroBitcoin related papers | — | 1 | 1 |
| 016 | MicroBitcoinOrg/PaymentDaemon Simple payment daemon for ecommerce integration | Python | 1 | 0 |
| 017 | MicroBitcoinOrg/Seeder | C++ | 1 | 0 |
| 018 | MicroBitcoinOrg/SnapshotToolkit Toolkit for making snapshot of MicroBitcoin UTXO set | Python | 1 | 1 |
| 019 | MicroBitcoinOrg/WebWallet Web wallet with ElectrumX backend | HTML | 1 | 6 |
| 020 | MicroBitcoinOrg/Yiimp Crypto mining pool | PHP | 1 | 2 |
| 021 | MicroBitcoinOrg/AndroidWallet Old MicroBitcoin mobile wallet (deprecated) | Java | 0 | 0 |
| 022 | MicroBitcoinOrg/Explorer Simple blockchain explorer with ElectrumX backend | HTML | 0 | 3 |
| 023 | MicroBitcoinOrg/NodeStratumPool High performance Stratum poolserver in Node.js | JavaScript | 0 | 2 |
| 024 | MicroBitcoinOrg/PaperWallet Nice and simple paper wallet | HTML | 0 | 2 |
| 025 | MicroBitcoinOrg/ReactNativeElectrumClient Electrum Client for React Native | JavaScript | 0 | 1 |
| 026 | MicroBitcoinOrg/Tokens Second layer token implementation for MicroBitcoin | Python | 0 | 4 |
| 027 | MicroBitcoinOrg/wonpay-wallet Wonpay mobile application written in React Native | TypeScript | 0 | 0 |
Want deeper analysis?
Commission a benchmark report for MicroBitcoin.
─── subscriber view
Unlock the full view of the MicroBitcoin ecosystem
- · Full repository, commit, and contributor breakdown
- · Peer graph + ecosystem links
- · Weekly trend deltas and pulse signal
- · API + CSV / JSON exports
Already a subscriber? Sign in with the same email used at checkout.