─── ecosystem · hive
Hive
repositories
157
contributors
368
languages
14
top lang
JavaScript
repo wow
+4
contrib wow
+244
star wow
+96
weeks avail
5
─── weekly trend · 5w
repositories
9
contributors
368
stars
709
─── top languages · by repos
─── repositories
100 / 157| # | repository | lang | stars | forks |
|---|---|---|---|---|
| 001 | openhive-network/hive Fast. Scalable. Powerful. The Blockchain for Web3 | C++ | 378 | 112 |
| 002 | holgern/beem A python library to interact with the HIVE blockchain | Python | 137 | 75 |
| 003 | openhive-network/hivemind Hive API server (offloads most API calls from hived) implemented using Python+SQL | PLpgSQL | 53 | 27 |
| 004 | MrToph/cmichelio Source code for my website https://cmichel.io. Uses React and gatsbyjs as a static site generator | JavaScript | 43 | 9 |
| 005 | openhive-network/awesome-hive A curated list of awesome Hive resources. | — | 32 | 17 |
| 006 | fbslo/creator HIVE Account Creator - Make Money Creating Accounts | JavaScript | 19 | 11 |
| 007 | Someguy123/hive-docker Hive-in-a-box (formerly Steem-in-a-box) | Shell | 18 | 10 |
| 008 | Podcastindex-org/podping-hivewatcher A watcher script for the hive backed podping network. | Python | 16 | 6 |
| 009 | openhive-network/dhive dhive library - mirror of https://gitlab.syncad.com/hive/dhive | TypeScript | 13 | 13 |
| 010 | openhive-network/condenser A social media front-end to Hive network (e.g https://hive.blog) | JavaScript | 9 | 9 |
| 011 | openhive-network/hive-js A Javascript library for talking to Hive API servers | JavaScript | 8 | 3 |
| 012 | pharesim/hiveinvite Claim and create hive accounts and invite friends or strangers by link or email | JavaScript | 7 | 7 |
| 013 | TheCrazyGM/hiveview Django App for viewing/interacting with Hive Blockchain | HTML | 7 | 0 |
| 014 | openhive-network/hivejs Hivejs the JavaScript API for Hive blockchain | JavaScript | 6 | 3 |
| 015 | Mantequilla-Soft/new-3speak-tv New 3Speak Frontend | JavaScript | 6 | 3 |
| 016 | MarekPas/hivetools Django website with tools for Hive blockchain. | HTML | 5 | 2 |
| 017 | openhive-network/beem A python library to interact with the HIVE blockchain | Python | 4 | 1 |
| 018 | openhive-network/haf_api_node | Shell | 4 | 1 |
| 019 | openhive-network/wallet The wallet functionality of condenser (e.g. https://wallet.hive.blog) | JavaScript | 4 | 2 |
| 020 | 0xBXIII/SPS-Auto-Utilities Utilities to help manage SPS in Splinterlands | Python | 4 | 1 |
| 021 | kiokizz/kiokizz.github.io Nothing to rely on, something to try out; experimentation.. | JavaScript | 4 | 1 |
| 022 | openhive-network/denser Social media frontend to Hive network. | TypeScript | 3 | 3 |
| 023 | openhive-network/Rocket.Chat OpenHive.Chat is powered by Rocket.Chat: The communications platform that puts data protection first. | TypeScript | 3 | 1 |
| 024 | etblink/Hive-Bar A Hive Blockchain frontend for the 4th Street Bar | JavaScript | 3 | 0 |
| 025 | fkosmala/authentika Authentika is a File authenticator based on HIVE Blockchain | HTML | 3 | 1 |
| 026 | gamerbeaker007/splinterlands-statistics | Python | 3 | 0 |
| 027 | hive-engine/beechat-frontend BeeChat Client Website | Vue | 3 | 2 |
| 028 | holgern/hive-reports | Python | 3 | 2 |
| 029 | jedigeiss/Discord-Hive-Support-Bot A Discord Bot offering various functionalities to retrieve data out of the Hive Blockchain, including the possibility to let a voting bot be run by a discord guild | Python | 3 | 2 |
| 030 | pharesim/hive_tx_to_csv Create a CSV file with financial transactions (i.e. for tax purposes) | Python | 3 | 1 |
| 031 | pharesim/propolis-wiki A wiki using the HIVE blockchain as backend | Python | 3 | 1 |
| 032 | roelandp/proof.ink Proof.ink - Proven immutable data* File hashes stored on the Steem blockchain | JavaScript | 3 | 0 |
| 033 | VIMM-TV/vimm-core | JavaScript | 3 | 0 |
| 034 | openhive-network/clive Interactive command-line wallet for interacting with the Hive blockchain. | Python | 2 | 1 |
| 035 | openhive-network/haf Hive Application Framework for building robust and scalable Hive APIs and apps. HAF servers collect blockchain data from a hived node, providing a standardized SQL database for defining general-purpose and app-specific APIs for Hive. | PLpgSQL | 2 | 2 |
| 036 | openhive-network/HAfAH | PLpgSQL | 2 | 1 |
| 037 | openhive-network/hive-io Source code for https://hive.io website (general info site for Hive) | TypeScript | 2 | 3 |
| 038 | openhive-network/imagehoster Image uploader and proxy for images linked in Hive posts. | TypeScript | 2 | 3 |
| 039 | openhive-network/wax Call hived functions from Python and Javascript. | Python | 2 | 1 |
| 040 | aman-tiwari001/hive-jam A Decentralized Music Streaming App designed for Communities. | JavaScript | 2 | 0 |
| 041 | brianoflondon/hive-hydra A first try at building a Podcast update signaling system built on the Hive Blockchain | Python | 2 | 2 |
| 042 | cfoxon/cfoxon.github.io Hive Engine Classic with Mods | JavaScript | 2 | 0 |
| 043 | cfoxon/kingfarmer | Python | 2 | 0 |
| 044 | Edition-X/splinter-sniper A bot to snipe cheap sl cards on the Hive Blockchain | Python | 2 | 0 |
| 045 | sicarius97/hivefeed-py A hive witness pricefeed implementation written in python | Python | 2 | 0 |
| 046 | tyrnism/exode Code for a discord bot displaying market and mint alert for exode game (Hive blockchain) | Python | 2 | 0 |
| 047 | VIM-Arcange/hive-AccountCreate | JavaScript | 2 | 0 |
| 048 | openhive-network/balance_tracker Example of pure SQL-based HAF app for graphing balances of Hive accounts | PLpgSQL | 1 | 1 |
| 049 | openhive-network/block_explorer_ui UI for Block Explorer application. Tightly coupled to hive/haf_block_explorer project. | TypeScript | 1 | 1 |
| 050 | openhive-network/devportal Documentation for developers building apps for the Hive blockchain utilizing its fast 3-second block time and common REST API interfaces. https://developers.hive.io | JavaScript | 1 | 1 |
| 051 | openhive-network/haf_block_explorer HAF-based API server for Hive block-explorers. | PLpgSQL | 1 | 0 |
| 052 | openhive-network/HELpy Hive Execution Layer in Python. Easily interact with the Hive blockchain using Python. | Python | 1 | 1 |
| 053 | openhive-network/schemas | Python | 1 | 0 |
| 054 | LeoFinance/lightning-api Models for the Lightning API | Dart | 1 | 1 |
| 055 | alexcode117/hive-cinexpo-app | JavaScript | 1 | 0 |
| 056 | aman-tiwari001/DeHive A Blockchain based Decentralized Social Platform for Developers around the Globe. | JavaScript | 1 | 0 |
| 057 | Ambrosians420/SplinterSwap | Python | 1 | 0 |
| 058 | arice77/travelo | JavaScript | 1 | 0 |
| 059 | bgrana75/hivebr-front | JavaScript | 1 | 0 |
| 060 | blue-samarth/hive | HTML | 1 | 0 |
| 061 | brianoflondon/pingslurp The source of information about Podping | Python | 1 | 0 |
| 062 | CryptoGnome/Hive-KeyChain-Unity A Example Unity projet that show you how to connect Hive Keychain wallet to process transaction in WebGL on the Hive Blockchain | ShaderLab | 1 | 4 |
| 063 | davvoz/cur8-steem-telegram | JavaScript | 1 | 0 |
| 064 | emre/hive-wrapped Annual Blockchain Review | JavaScript | 1 | 1 |
| 065 | hive-discover/Hive-Discover-Backend Backend Code for our Service. | JavaScript | 1 | 1 |
| 066 | hive-engine/defidojo-frontend DefiDojo is a demonstration project to showcase Hive-Engine packmanager contract. Create packs of cards that can then be purchased, opened, and the NFTs inside of them can be traded. | Vue | 1 | 4 |
| 067 | hive-engine/dublup-frontend | Vue | 1 | 1 |
| 068 | hive-keychain/hive-multisig-backend Communication protocole for Hive multisig | TypeScript | 1 | 2 |
| 069 | HiveCuba-DeV/HBD-Mint HiveCash Mint API | Python | 1 | 1 |
| 070 | hivekings/Hive-Devs-School | JavaScript | 1 | 1 |
| 071 | internetbuilder/weebecash-devportal | JavaScript | 1 | 0 |
| 072 | Mantequilla-Soft/3speakuploadservice | JavaScript | 1 | 1 |
| 073 | Mantequilla-Soft/snapievideoplayer html5 video player for the 3Speak Platform | HTML | 1 | 1 |
| 074 | VIMM-TV/vimm-chat | JavaScript | 1 | 0 |
| 075 | g7-technologies/Ecency | JavaScript | 0 | 0 |
| 076 | mariam-sidani/d-emo | TypeScript | 0 | 0 |
| 077 | naiduyaswanthreddy/TrainIT | TypeScript | 0 | 0 |
| 078 | openhive-network/common-ci-configuration common CI templates and scripts for Hive and Hive-related projects | Shell | 0 | 0 |
| 079 | openhive-network/compression_dictionaries | CMake | 0 | 1 |
| 080 | openhive-network/hb-auth | TypeScript | 0 | 0 |
| 081 | openhive-network/jussi Caching reverse-proxy that sits in front of Hive API servers (distributes traffic to hived & hivemind) | Python | 0 | 0 |
| 082 | openhive-network/libcrypto | JavaScript | 0 | 1 |
| 083 | openhive-network/lighthive A light python client to interact with the HIVE blockchain | — | 0 | 0 |
| 084 | openhive-network/metamask-snap | TypeScript | 0 | 0 |
| 085 | openhive-network/psql_tools Contains implementations of PostgreSQL specific tools providing functionalities required by other projects storing blockchain data in the PostgreSQL database. | PLpgSQL | 0 | 0 |
| 086 | openhive-network/rpc-auth | TypeScript | 0 | 1 |
| 087 | openhive-network/signup-hive-io Simple Signup Landing page with Hive Registration Provider directory - https://signup.hive.io | HTML | 0 | 1 |
| 088 | openhive-network/slips SatoshiLabs Improvement Proposals | — | 0 | 0 |
| 089 | openhive-network/tests_api Hive API server tests (contains tests for hived and hivemind APIs) | Python | 0 | 0 |
| 090 | openhive-network/wax-doc | HTML | 0 | 0 |
| 091 | openhive-network/wax-doc-snippets | TypeScript | 0 | 0 |
| 092 | openhive-network/workerbee Hive automation library based on wax and beekeeper | TypeScript | 0 | 0 |
| 093 | RhemaGames/gdextension_hive GDExtension for the Hive Blockchain | C++ | 0 | 0 |
| 094 | LeoFinance/bubbled_navigation_bar Stunning Animating Bubbled Shape Navigation Bar | — | 0 | 1 |
| 095 | LeoFinance/hive-api A simple API for connecting to the Bridge interface of the Hive network. | Dart | 0 | 2 |
| 096 | LeoFinance/hive-memo-rs A crate for encrypting and decrypting Hive blockchain memos using elliptic curve cryptography and AES. | Rust | 0 | 0 |
| 097 | LeoFinance/lightning-bridge Converts Hive / Scot return values to lightning-api objects | Dart | 0 | 0 |
| 098 | LeoFinance/liquid_progress_indicator A liquid progress indicator for Flutter | Dart | 0 | 0 |
| 099 | LeoFinance/remarkable Markdown parser, done right. Commonmark support, extensions, syntax plugins, high speed - all in one. Gulp and metalsmith plugins available. Used by Facebook, Docusaurus and many others! Use https://github.com/breakdance/breakdance for HTML-to-markdown conversion. Use https://github.com/jonschlinkert/markdown-toc to generate a table of contents. | JavaScript | 0 | 0 |
| 100 | LeoFinance/scot-api A simple client to connect to the Scotbot interface of Hive tribes. | Dart | 0 | 0 |
Want deeper analysis?
Commission a benchmark report for Hive.
─── subscriber view
Unlock the full view of the Hive ecosystem
- · Full repository, commit, and contributor breakdown
- · Peer graph + ecosystem links
- · Weekly trend deltas and pulse signal
- · API + CSV / JSON exports
Already a subscriber? Sign in with the same email used at checkout.