─── ecosystem · coinmetrics
Coinmetrics
repositories
79
contributors
61
languages
17
top lang
Shell
repo wow
+0
contrib wow
+37
star wow
+0
weeks avail
5
─── weekly trend · 5w
repositories
10
contributors
61
stars
306
─── top languages · by repos
─── repositories
79 / 79| # | repository | lang | stars | forks |
|---|---|---|---|---|
| 001 | coinmetrics/haskell-tools Tools for exporting blockchain data to analytical databases | Haskell | 60 | 18 |
| 002 | coinmetrics/data Archives of data produced by coinmetrics.io | JavaScript | 48 | 22 |
| 003 | coinmetrics/api-client-python API v4 client for Python | Python | 42 | 19 |
| 004 | coinmetrics/python-tools Python-based tools, including BTC->SQL exporter | Python | 33 | 12 |
| 005 | glonlas/Learn-blockchains-Web3-dApps Curated list of articles and video to learn more about Blockchains, Cryptocurrencies, DeFi, and Web3.0 | — | 30 | 7 |
| 006 | sv1sjp/Blockchain_Camera Turn your Raspberry Pi into an Ethereum-based Blockchain Camera! Powered by Solidity and Python3. | Python | 30 | 0 |
| 007 | thisiskeanyvy/blocktracker A tool to go up the transaction tree of an address on the Blockchain. | Python | 18 | 5 |
| 008 | UtkarshA135/Sahayog A simple easy to use Flutter DApp , which keeps a track of all your day to day transactions by using Ethereum blockchain in the background which in turn increases your credit score. | Dart | 18 | 10 |
| 009 | Acria-Network/Acria-Oracle-Node-Qt Acria Oracle Node Client implemented in C++/Qt | C++ | 16 | 6 |
| 010 | coinmetrics/analytics Analytics scripts | PLpgSQL | 11 | 3 |
| 011 | coinmetrics/precog Design for Precog Subnet. Intended to provide an arena to express market knowledge and accelerate the dissemination of hidden information relevant to asset prices. | Python | 9 | 9 |
| 012 | tyler-pruitt/Robinhood-Crypto-Autotrader An automated trader for cryptocurrency implemented in Python for the popular trading platform Robinhood. This automated trader supports live trading, simulated trading on the live market, and even backtesting. | Python | 8 | 4 |
| 013 | spirosbax/BlockchainResources Curated list of blockchain and general cryptocurrency resources | — | 7 | 1 |
| 014 | PacktPublishing/Learning-Blockchain-Application-Development Learning Blockchain Application Development [video], published by Packt | JavaScript | 4 | 6 |
| 015 | coinmetrics/bitcoin-zmq-mempool-chain-events A fork of Bitcoin Core with added ZMQ notifications for mempool and chain events. See PATCH.md for patch docs. | C++ | 3 | 2 |
| 016 | coinmetrics/docs-website Coin Metrics client documentation | — | 3 | 4 |
| 017 | coinmetrics/fullnode Unofficial Nix-based fullnode images | Nix | 3 | 3 |
| 018 | drummonda/plutus A decentralized peer to peer lending platform that leverages micro-loans and lending pools, built on Ethereum using Solidity Smart Contracts | JavaScript | 3 | 0 |
| 019 | rymnc/quadratic-voting-parachain Parachain built using substrate that facilitates quadratic voting | Rust | 3 | 1 |
| 020 | coinmetrics/terifi Obtain Data from Deribit | Python | 2 | 0 |
| 021 | cpte-org/Crypto-price-ticker-extension Cross-browser extension that displays cryptocurrency price | Python | 2 | 4 |
| 022 | pat-s/ppcryptoparser Crypto currency staking rewards parser for Portfolio Performance | R | 2 | 2 |
| 023 | thekiwimango/rewards-today Staking rewards aggregator | Python | 2 | 0 |
| 024 | coinmetrics/api-client-r | R | 1 | 0 |
| 025 | coinmetrics/bitcoin-gold-fullnode | Shell | 1 | 0 |
| 026 | dtybel/btcrecover Uma ferramenta de recuperação de senha e semente de carteira Bitcoin de código aberto projetada para o caso em que você já conhece a maior parte de sua senha/semente, mas precisa de ajuda para tentar diferentes combinações possíveis. | Python | 1 | 1 |
| 027 | kilnfi/kiln-desktop Deprecated - A desktop app to use Kiln Connect | TypeScript | 1 | 0 |
| 028 | PeterBenc/cardano-polkadot-bridge | TypeScript | 1 | 0 |
| 029 | seetadev/L2-Transport-DAO Tracking Assets securely, transparently and cost effectively using Web3 eco-system tools | Parrot | 1 | 0 |
| 030 | weidex-team/weidex-eth-v2 | JavaScript | 1 | 1 |
| 031 | AdamCooke00/cardano-gift-card Buy ADA Gift Cards with Fiat for your friends and family. | JavaScript | 0 | 0 |
| 032 | Ashfiya786/Luganodes-task | TypeScript | 0 | 0 |
| 033 | aspiringsecurity/De-Transport-Monitor Effective design, engineering and delivery of blockchain technology aided game solution for vehicles and citizens to make roads safer and better for everyone using gamification, predictive analytics and automation. | Parrot | 0 | 0 |
| 034 | coinmetrics/akka-utils | Kotlin | 0 | 0 |
| 035 | coinmetrics/algorand-fullnode | Dockerfile | 0 | 0 |
| 036 | coinmetrics/besu-fullnode | Dockerfile | 0 | 0 |
| 037 | coinmetrics/binance-fullnode | Dockerfile | 0 | 0 |
| 038 | coinmetrics/bitcoin-abc-fullnode | Shell | 0 | 0 |
| 039 | coinmetrics/bitcoin-fullnode | Shell | 0 | 0 |
| 040 | coinmetrics/bitcoin-private-fullnode | Dockerfile | 0 | 0 |
| 041 | coinmetrics/bitcoin-sv-fullnode | Dockerfile | 0 | 0 |
| 042 | coinmetrics/bsc-fullnode | Dockerfile | 0 | 0 |
| 043 | coinmetrics/cardano-fullnode | Dockerfile | 0 | 0 |
| 044 | coinmetrics/cosmos-fullnode | Dockerfile | 0 | 0 |
| 045 | coinmetrics/dash-fullnode | Dockerfile | 0 | 0 |
| 046 | coinmetrics/decred-fullnode | Shell | 0 | 0 |
| 047 | coinmetrics/demo Small scripts and other artifacts | Jupyter Notebook | 0 | 0 |
| 048 | coinmetrics/digibyte-fullnode | Shell | 0 | 0 |
| 049 | coinmetrics/dogecoin-fullnode | Shell | 0 | 0 |
| 050 | coinmetrics/elements-fullnode | Shell | 0 | 0 |
| 051 | coinmetrics/eos-fullnode | Shell | 0 | 0 |
| 052 | coinmetrics/erigon-fullnode | Shell | 0 | 0 |
| 053 | coinmetrics/ethereum-fullnode | Shell | 0 | 0 |
| 054 | coinmetrics/filecoin-fullnode | Dockerfile | 0 | 0 |
| 055 | coinmetrics/grin-fullnode | Shell | 0 | 0 |
| 056 | coinmetrics/iota-fullnode | Shell | 0 | 0 |
| 057 | coinmetrics/litecoin-fullnode | Shell | 0 | 0 |
| 058 | coinmetrics/monero-fullnode | Shell | 0 | 0 |
| 059 | coinmetrics/nem-fullnode | Shell | 0 | 0 |
| 060 | coinmetrics/neo-fullnode | Dockerfile | 0 | 0 |
| 061 | coinmetrics/omnicore-fullnode | Shell | 0 | 0 |
| 062 | coinmetrics/pivx-fullnode | Shell | 0 | 0 |
| 063 | coinmetrics/polkadot-fullnode | Dockerfile | 0 | 0 |
| 064 | coinmetrics/product-docs | Python | 0 | 0 |
| 065 | coinmetrics/teku-fullnode | Dockerfile | 0 | 0 |
| 066 | coinmetrics/tron-fullnode | Shell | 0 | 0 |
| 067 | coinmetrics/tron-rosetta-fullnode | Shell | 0 | 0 |
| 068 | coinmetrics/verge-fullnode | Dockerfile | 0 | 0 |
| 069 | coinmetrics/vertcoin-fullnode | Shell | 0 | 0 |
| 070 | coinmetrics/waves-fullnode | Shell | 0 | 0 |
| 071 | coinmetrics/xdelta3-rs Rust binding for xdelta3 (APL branch) | C | 0 | 0 |
| 072 | coinmetrics/zcash-fullnode | Dockerfile | 0 | 0 |
| 073 | czlabsIO/.github czlabs Home | — | 0 | 0 |
| 074 | Falcon-Cardano-Stakepool/account-abstraction-frontend EIP-4337 in Milkomeda | TypeScript | 0 | 0 |
| 075 | kerrjatwit/BlockchainEcosystems Exploring the benefits and drawbacks of Blockchain ecosystems to develop a better understanding of their use cases. | Solidity | 0 | 1 |
| 076 | klever-io/slips SatoshiLabs Improvement Proposals | — | 0 | 0 |
| 077 | Plebo13/sharepp SharePriceProvider is a small python library for getting ETF and cryptocurrency prices in euro. | Python | 0 | 0 |
| 078 | protohaus/charychain-ethereum | Solidity | 0 | 0 |
| 079 | zefengw/fundchain | C | 0 | 0 |
Want deeper analysis?
Commission a benchmark report for Coinmetrics.
─── subscriber view
Unlock the full view of the Coinmetrics ecosystem
- · Full repository, commit, and contributor breakdown
- · Peer graph + ecosystem links
- · Weekly trend deltas and pulse signal
- · API + CSV / JSON exports
Already a subscriber? Sign in with the same email used at checkout.