─── ecosystem · berkeley-blockchain
Berkeley Blockchain
repositories
27
contributors
53
languages
8
top lang
JavaScript
─── top languages · by repos
─── repositories
27 / 27| # | repository | lang | stars | forks |
|---|---|---|---|---|
| 001 | BerkeleyBlockchain/stablesims StableSims is an open-source project aimed at simulating MakerDAO's Dai stablecoin system, initially used for researching optimal incentive parameters for Liquidations 2.0. | Python | 56 | 4 |
| 002 | BerkeleyBlockchain/dev-decal-sp20 CS 198-077 Blockchain for Developers DeCal Spring 2020: Taught at UC Berkeley during the Spring 2020 semester by the Blockchain at Berkeley Education Department. | Jupyter Notebook | 50 | 27 |
| 003 | BerkeleyBlockchain/dev-decal-sp21 CS 198-077 Blockchain for Developers DeCal Spring 2021: Taught at UC Berkeley during the Spring 2021 semester by the Blockchain at Berkeley Education Department. | Jupyter Notebook | 40 | 16 |
| 004 | BerkeleyBlockchain/block-change Social impact bond implemented on Ethereum | JavaScript | 38 | 6 |
| 005 | BerkeleyBlockchain/cryptography Repository for learning and building cryptosystems. | Python | 23 | 0 |
| 006 | BerkeleyBlockchain/auction-platform A smartcontract Dapp with a web based UI that keeps track of contract data by adding it into blocks to be mined on a test network. | JavaScript | 20 | 14 |
| 007 | BerkeleyBlockchain/dfinity-research Babmeo is an image & video sharing site with transparent recommendations. DFINITY’s distributed network will run the app and store user data. | JavaScript | 11 | 4 |
| 008 | BerkeleyBlockchain/greeter Greeter is a "Hello World" project for prospective Blockchain at Berkeley Developers | JavaScript | 9 | 6 |
| 009 | BerkeleyBlockchain/coin-party Python implementation of the CoinParty protocol | Python | 7 | 4 |
| 010 | BerkeleyBlockchain/arbiter An arbitration bot for various cryptocurrency exchanges | Python | 5 | 5 |
| 011 | BerkeleyBlockchain/dapper-labs-consulting Peacock Exchange: A Decentralized Exchange (DEX) built using Dapper Labs' Cadence smart contract programming language. | JavaScript | 5 | 1 |
| 012 | BerkeleyBlockchain/dfinity-dao-consulting dao to make grants distribution more fair. built in Rust with quadratic staking | Rust | 4 | 0 |
| 013 | BerkeleyBlockchain/satchel Satchel leverages a crowdfunding framework to bank underbanked communities that may lack access to stable financial climates, but have access to the internet. | JavaScript | 3 | 1 |
| 014 | BerkeleyBlockchain/fa23-dev-decal Fall23 dev decal | Rust | 2 | 5 |
| 015 | BerkeleyBlockchain/auction-platform-backend Backend database for AuctionPlatform | JavaScript | 1 | 5 |
| 016 | BerkeleyBlockchain/babcoin-www | TypeScript | 1 | 2 |
| 017 | BerkeleyBlockchain/bitcoin.berkeley.edu Old website | CSS | 1 | 3 |
| 018 | BerkeleyBlockchain/contribution-guide All members of the organization that contribute code must follow these guidelines. These guidelines ensure that the organization produces high quality code with efficient collaboration. | — | 1 | 1 |
| 019 | BerkeleyBlockchain/dev-decal-sp23 The Blockchain for Developer Decal's course content for Spring 2023. | Jupyter Notebook | 1 | 2 |
| 020 | BerkeleyBlockchain/frontend-challenge Blockchain at Berkeley's Front-End Developer Challenge | — | 1 | 0 |
| 021 | BerkeleyBlockchain/okcoin-consulting-sp21 External Project: OKCoin DEX Aggregator | JavaScript | 1 | 4 |
| 022 | BerkeleyBlockchain/babcoin-backend NodeJS app server to serve MongoDB | JavaScript | 0 | 1 |
| 023 | BerkeleyBlockchain/babcoin-contracts Smart Contract repository for B@Bcoin | Solidity | 0 | 1 |
| 024 | BerkeleyBlockchain/dev-objective-task-fa18 Blockchain at Berkeley Fall 2018 developer objective task for prospective members | Python | 0 | 0 |
| 025 | BerkeleyBlockchain/dev-objective-task-sp22 Spring 2022 Developer Objective Task | Python | 0 | 0 |
| 026 | BerkeleyBlockchain/devdecal-website | HTML | 0 | 1 |
| 027 | BerkeleyBlockchain/landing-page | JavaScript | 0 | 0 |
Want deeper analysis?
Commission a benchmark report for Berkeley Blockchain.
─── subscriber view
Unlock the full view of the Berkeley Blockchain ecosystem
- · Full repository, commit, and contributor breakdown
- · Peer graph + ecosystem links
- · Weekly trend deltas and pulse signal
- · API + CSV / JSON exports
Already a subscriber? Sign in with the same email used at checkout.